The company has been providing quality timber to Indian customers in 18 states with the support of dedicated staff and became the second biggest timber importer in India in the fiscal year 2020-21.
Nature of Business | Importer, Trader and Wholesaler |
Year of Establishment | 1957 |
No. of Employees | 50 |
Ownership Type | Private Limited Company |
IE Code | 3311000234 |
Import Percentage | 95% |
Import Countries | Malaysia, Brazil, Ivory-Coast, Ecuador, Panama, Costa-Rica, Germany, Austria, Croatia, Romania, Denmark, Russia, USA & Canada and many other countries. |
Annual Turnover | INR 160 Cr. (2020-21) |
Membership | Kaithal Timber Association, Kandla Timber Association and Forest Stewardship Council |
Credit Rating | Crisil |
Manufacturing Brand | SBFP |
Primary Competitive Advantages | We deal in more than 25+ species of wood which makes us the most diversified timber group in India |
GST No. | 06AAECB4663P1Z9 |
TAN No. | RTKB04475C |
Shipment Mode | Via Road |
Payment Mode | Online Payments |
B No. 603/15, Jind Road, Kaithal, Haryana, 136027, India
Phone :09416500771